| Sr. No. |
Name of Company | Capacity of Project (MW) |
|---|---|---|
| 1 | Thar Energy Limited | 330 MW |
| 2 | Thal Nova Limited | 330 MW |
| 3 | Lucky Electric Power Company Limited | 660 MW |
| 4 | China Hub Power | 1320 MW |
| 5 | Port Qasim Electric Company (Pvt.) Limited | 1320 MW |
| 6 | Zorlu Solar Pakistan Limited | 100 MW |
| 7 | Engro Powergen Thar (Private) Limited | 660 Mw |
| 8 | Zorlu Enerji Pakistan Limited | 100 Mw |
| 9 | Sitara Energy Ltd | 87 Mw |
| 10 | Saifco Hydropower Limited | 102 MW |
| 11 | Siachen Energy Limited | 100 MW |
| 12 | Halmore Power Generation Company Limited | 225 MW |
| 13 | The Sindh Transmission & Despatch Company (Pvt.) Limited | 200 MW Power carrying capacity |
| 14 | Galaxy Textile Mills Limited | 11.6 MW |
| 15 | Tata Textile Mills Limited | 6 MW |
| 16 | APTAMA | |
| 17 | Lake City Holding (Pvt) Ltd | 20 Mw |
| Sr. No. |
Name of Project |
|---|---|
| 1 | Descon Power Limited |
| 2 | Tariq Glass Limited |
| 3 | Baluchistan Glass Limited |
| 4 | OILCO Petroleum Limited |
| 5 | Nova Steel (Private) Limited |
| 6 | Azgard Nine Limited |
| 7 | Habib Rabif Limited |
| 8 | Ora Insaat Aonim Sirtketi |
| 9 | Diamond Foam |
| 10 | Safeegg (Private) Limited |
© Copyright 2024 Sinew Associates (Pvt.) Ltd. All rights reserved. Developed by:
Omni Business Solurtion.